CPU Socket | N/A |
CPU | N/A |
PCH | N/A |
Memory | N/A |
BIOS | N/A |
Watchdog Timer | N/A |
H/W Monitor | N/A |
Storage Device Interface | N/A |
Expansion Slots | PICMG® 1.3 connector (A: PCI-E x16, B: PCI-E x8, C: PCI-E x16, D: PCI-E x8), 4x PCI (32-bit) slot |
Mini Type Slots | N/A |
Graphics Controller | N/A |
Video Output | N/A |
Ethernet | N/A |
I/O Chip | N/A |
Serial Port | N/A |
USB 2.0 | N/A |
USB 3.X | N/A |
Serial ATA | N/A |
Audio | N/A |
TPM | N/A |
Others | AT/ ATX Power connector |
Dimensions (L X W) | 221mm x 328mm (8.7" x 12.9") |
Power Consumption | N/A |
Operating Temperature | O°C ~ 60°C (32°F ~ 140°F) |
Storage Temperature | N/A |
Relative Humidity | N/A |
IP380L / IP380-R | PICMG® 1.3 8-slot Backplane with 1x PCI-E 16-lane slot and 3x PCI-E 1-lane slot , 4x PCI |
DATASHEETS | IP315 / IP380L / IP470 |
CATALOGS | Embedded Computing (Vol.23) |
Product Comparison
- Click to Compare