Monthly Revenue

  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 352,921 352,921 -22.16%
    Feb. 288,776 641,697 -39.86%
    Mar. 344,312 986,009 -39.04%
    Apr. 405,937 1,391,946 -33.93%
    May. 549,436 1,941,382 -27.65%
    Jun. 448,177 2,389,559 -24.29%
    Jul. 400,977 2,703,820 -26.90%
    JAug. 601,752 3,305,572 -21.84%
    Sep. 419,493 3,725,065 -20.17%
    Oct. 377,626 4,102,691 -18.57%
    Nov. 577,685 4,680,376 -14.44%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 453,421 453,421 5.73%
    Feb. 613,516 1,066,937 33.20%
    Mar. 550,544 1,617,481 8.99%
    Apr. 489,416 2,106,897 12.94%
    May. 576,562 2,683,459 16.18%
    Jun. 472,822 3,156,281 6.92%
    Jul. 542,318 3,698,599 6.68%
    JAug. 530,701 4,229,300 1.65%
    Sep. 436,948 4,666,248 -3.36%
    Oct. 372,075 5,038,323 -7.11%
    Nov. 431,661 5,469,984 -10.40%
    Dec. 525,403 5,995,387 -11.53%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 428,865 428,865 29.17%
    Feb. 372,135 801,000 24.80%
    Mar. 683,126 1,484,126 42.15%
    Apr. 389,948 1,874,074 7.43%
    May. 444,187 2,318,261 -6.44%
    Jun. 642,122 2,951,873 -2.52%
    Jul. 515,255 3,467,128 -0.20%
    JAug. 693,639 4,160,767 4.55%
    Sep. 667,591 4,828,358 8.81%
    Oct. 595,845 5,424,203 8.39%
    Nov. 680,468 6,104,671 11.83%
    Dec. 672,210 6,776,881 15.91%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 332,016 332,016 -10.80%
    Feb. 309,815 641,831 8.48%
    Mar. 402,193 1,044,024 0.02%
    Apr. 700,367 1,744,391 30.91%
    May. 733,323 2,477,714 52.05%
    Jun. 550,575 3,028,289 54.91%
    Jul. 445,666 3,473,955 50.53%
    JAug. 505,866 3,979,821 50.12%
    Sep. 457,709 4,437,530 47.72%
    Oct. 566922 5004452 45.85%
    Nov. 454,537 5,458,989 40.06%
    Dec. 387,867 5,846,856 35.68%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 372,206 372,206 13.13%
    Feb. 329,124 701,330 22.19%
    Mar. 342,459 1,043,789 10.77%
    Apr. 288,749 1,332,538 6.77%
    May. 297,038 1,629,576 3.60%
    Jun. 325,350 1,954,926 5.18%
    Jul. 352,925 2,307,851 9.92%
    JAug. 343,310 2,651,161 12.45%
    Sep. 352,803 3,003,964 10.67%
    Oct. 427,377 3,431,341 12.68%
    Nov. 466,193 3,897,534 12.15%
    Dec. 411,912 4,309,446 12.94%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 329,005 329,005 3.16%
    Feb. 244,973 573,978 1.88%
    Mar. 368,351 942,329 5.60%
    Apr. 305,699 1,248,028 4.87%
    May. 324,943 1,572,971 2.21%
    Jun. 285,694 1,858,665 0.90%
    Jul. 240,960 2,099,625 -7.57%
    JAug. 258,063 2,357,688 -9.42%
    Sep. 356,757 2,714,445 -7.54%
    Oct. 330,707 3,045,152 -7.26%
    Nov. 430,116 3,475,268 -4.90%
    Dec. 340,416 3,815,684 -3.05%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 318,938 318,938 -7.58%
    Feb. 244,423 563,361 -12.02%
    Mar. 328,991 892,352 -9.15%
    Apr. 297,726 1,190,078 -5.11%
    May. 348,882 1,538,960 -2.10%
    Jun. 303,173 1,842,133 -4.60%
    Jul. 429,498 2,271,631 1.31%
    JAug. 331,141 2,602,772 -7.34%
    Sep. 333,160 2,935,932 -11.49%
    Oct. 347,701 3,283,633 -14.00%
    Nov. 370,673 3,654,306 -11.52%
    Dec. 281,429 3,935,735 -11.86%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 295,255 640,338 -2.68%
    Feb. 345,083 345,083 -11.66%
    Mar. 341,876 982,214 -11.54%
    Apr. 271,938 1,254,152 -19.76%
    May. 317,789 1,571,941 -20.49%
    Jun. 359,083 1,931,024 -20.42%
    Jul. 311,202 2,242,226 -21.04%
    JAug. 566,682 2,808,908 -14.20%
    Sep. 508,309 3,317,217 -10.17%
    Oct. 501,033 3,818,250 -6.27%
    Nov. 311,983 4,130,233 -7.29%
    Dec. 335,112 4,465,486 -7.47%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 390,636 390,636 -3.76%
    Feb. 267,327 657,963 -8.98%
    Mar. 452,443 1,110,406 -1.33%
    Apr. 452,670 1,563,076 3.92%
    May. 413,886 1,976,962 6.08%
    Jun. 449,488 2,426,450 10.13%
    Jul. 413,380 2,839,830 10.10%
    JAug. 434,080 3,273,910 12.01 %
    Sep. 418,925 3,692,835 13.98%
    Oct. 380,649 4,073,484 14.68%
    Nov. 381,657 4,455,141 15.10%
    Dec. 370,796 4,825,937 13.13%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 405,910 405,910 28.4%
    Feb. 316,947 722,857 32.20%
    Mar. 402,568 1,125,425 39.86%
    Apr. 378,669 1,504,094 24.56%
    May. 359,605 1,863,699 17.99%
    Jun. 339,657 2,203,356 17.42%
    Jul. 375,859 2,579,215 22.33%
    JAug. 343,783 2,922,998 22.18%
    Sep. 317,029 3,240,027 16.15%
    Oct. 312,048 3,552,075 14.83%
    Nov. 318,584 3,870,659 13.00%
    Dec. 393,701 4,264,360 13.52%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 316,132 316,132 38.76%
    Feb. 230,662 546,794 19.76%
    Mar. 257,860 804,654 25.92%
    Apr. 402,842 1,207,496 44.50%
    May. 371,992 1,579,488 53.65%
    Jun. 296,961 1,876,449 48.91%
    Jul. 231,903 2,108,352 40.83%
    JAug. 283,999 2,392,351 39.61%
    Sep. 397,266 2,789,617 42.16%
    Oct. 303,625 3,093,242 40.21%
    Nov. 332,093 3,425,335 37.01%
    Dec. 331,220 3,756,555 36.38%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 227,831 227,831 25.73%
    Feb. 228,754 456,585 12.89%
    Mar. 182,448 639,033 -3.12%
    Apr. 196,591 835,624 -8.99%
    May. 192,350 1,027,974 -11.90%
    Jun. 232,183 1,260,157 -11.29%
    Jul. 236,884 1,497,041 -7.63%
    JAug. 216,586 1,713,627 -4.13%
    Sep. 248,658 1,962,285 -1.51%
    Oct. 243,936 2,206,221 -0.72%
    Nov. 293,807 2,500,028 3.24%
    Dec. 256,429 2,756,457 3.21%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 151,192 151,192 -15.16%
    Feb. 205,212 356,404 8.53%
    Mar. 219,791 576,195 13.73%
    Apr. 205,907 782,102 12.17%
    May. 210,777 992,879 16.48%
    Jun. 213,344 1,206,223 20.37%
    Jul. 150,624 1,356,846 17.74%
    JAug. 154,873 1,511,719 15.02%
    Sep. 182,598 1,694,317 12.83%
    Oct. 181,050 1,875,366 10.96%
    Nov. 153,907 2,029,274 7.14%
    Dec. 157,121 2,186,394 4.55%
  • Month Revenue
    (NTD Thousands)
    Total Sales
    (NTD Thousands)
    YoY Change
    Jan. 178,215 178,215 34.49%
    Feb. 150,185 328,401 35.57%
    Mar. 178,225 506,626 35.96%
    Apr. 190,638 697,264 37.00%
    May. 155,142 852,406 32.42%
    Jun. 149,654 1,002,060 25.07%
    Jul. 150,336 1,152,396 19.84%
    JAug. 161,966 1,314,362 15.13%
    Sep. 187,306 1,501,669 11.77%
    Oct. 188,530 1,690,199 9.77%
    Nov. 203,871 1,894,070 12.23%
    Dec. 197,101 2,091,171 12.43%

By becoming an IBASE member, you can have access to the test reports, certifications, 2D/3D drawings and MTBF reports from our member site. Not a member? Join Now!